Car washes for sale by state
62 active listings in 16 states, from brokers' own sites, checked November 16, 2026. Express tunnels, in-bay automatics and self-serve washes from car wash brokers' own sites, with the land and the equipment as listed. See them on the board.
| State | Listings | Median ask | With real estate |
|---|---|---|---|
| Alabama | 1 | $5M | 0 of 1 |
| Colorado | 4 | $3.45M | 3 of 4 |
| Connecticut | 1 | $2.8M | 1 of 1 |
| Florida | 1 | $7M | 0 of 1 |
| Georgia | 1 | $2.3M | 0 of 1 |
| Kansas | 1 | $2.9M | 1 of 1 |
| Kentucky | 1 | $9M | 1 of 1 |
| Louisiana | 1 | $2M | 1 of 1 |
| Mississippi | 1 | $3.5M | 1 of 1 |
| Missouri | 1 | $1.3M | 1 of 1 |
| New Jersey | 1 | $1.8M | 0 of 1 |
| New Mexico | 1 | $197K | 0 of 1 |
| North Carolina | 2 | $7.4M | 0 of 2 |
| Ohio | 1 | $2.5M | 0 of 1 |
| Oklahoma | 1 | $5.89M | 0 of 1 |
| Texas | 43 | $2.3M | 16 of 43 |
Medians of asking prices, and how many listings say the real estate is included. Figures are the brokers'; OwnBoring is not a broker, lender or adviser.