Mobile home parks for sale by state
8 active listings in 6 states, from brokers' own sites, checked November 16, 2026. Mobile home parks from park brokers' own sites, with the price per lot and the cap rate where it's published. See them on the board.
| State | Listings | Median ask | Median per lot |
|---|---|---|---|
| Colorado | 1 | $1.55M | $46K |
| Florida | 1 | $4.5M | $113K |
| Illinois | 2 | $1.9M | $32K |
| Indiana | 1 | $999K | $43K |
| North Carolina | 1 | $1.35M | $68K |
| Ohio | 2 | $1.63M | $35K |
Medians of asking prices and of the price per lot (asking price over the lots the broker counts). Figures are the brokers'; OwnBoring is not a broker, lender or adviser.