Laundromats for sale by state
77 active listings in 19 states and DC, from brokers' own sites, checked November 16, 2026. Coin and card laundries from laundromat brokers' own sites, with the multiple wherever a full year of cash flow is published. See how the asking prices and multiples spread, or see them on the board.
| State | Listings | Median ask | Median multiple |
|---|---|---|---|
| Connecticut | 5 | $849K | 4.7x |
| Delaware | 1 | $525K | 3.6x |
| District of Columbia | 1 | $409K | 4.0x |
| Florida | 9 | $625K | 4.9x |
| Georgia | 1 | $649K | 4.4x |
| Illinois | 2 | $724K | 3.5x |
| Indiana | 1 | $699K | 4.3x |
| Louisiana | 1 | $425K | n/a |
| Maryland | 3 | $799K | 4.3x |
| Massachusetts | 4 | $404K | 4.4x |
| Michigan | 1 | $699K | 3.3x |
| Missouri | 1 | $120K | n/a |
| New Jersey | 13 | $799K | 4.1x |
| New York | 17 | $929K | 4.3x |
| North Carolina | 1 | $699K | 4.4x |
| Ohio | 1 | $395K | 4.4x |
| Pennsylvania | 9 | $549K | 4.3x |
| Rhode Island | 1 | $439K | 3.3x |
| South Carolina | 1 | $95K | 3.8x |
| Virginia | 4 | $487K | 3.9x |
Medians of asking prices and of asking multiples (price over a full year of reported cash flow). Figures are the brokers'; OwnBoring is not a broker, lender or adviser.
Laundromats off the market in the last 30 days
Not counted anywhere on the board. A listing stays here for 30 days after its broker's page shows it sold, pending, under contract or gone, then comes off. Prices are the last the brokers asked.