RV parks for sale by state
39 active listings in 24 states, from brokers' own sites, checked November 16, 2026. RV parks and campgrounds from park brokers' own sites, with the site count, the acreage and the price per site. See them on the board.
| State | Listings | Median ask | Median per site |
|---|---|---|---|
| Alabama | 1 | $997K | $24K |
| Alaska | 1 | $825K | $11K |
| Arizona | 1 | $3.2M | $36K |
| California | 2 | $3.05M | $30K |
| Colorado | 1 | $700K | $18K |
| Georgia | 1 | $1.1M | $16K |
| Idaho | 1 | $1.4M | $27K |
| Illinois | 1 | $875K | $16K |
| Kansas | 2 | $1.05M | $21K |
| Louisiana | 2 | $1.45M | $90K |
| Maine | 1 | $895K | $20K |
| Michigan | 5 | $950K | $15K |
| Missouri | 3 | $1.65M | $25K |
| New Mexico | 3 | $895K | $15K |
| North Carolina | 1 | $2.15M | $52K |
| Ohio | 1 | $2.4M | $7.8K |
| Oklahoma | 1 | $4.39M | $59K |
| Pennsylvania | 1 | $1.05M | $10K |
| South Carolina | 1 | $1.55M | $44K |
| South Dakota | 1 | $2.2M | $20K |
| Texas | 4 | $2.33M | $31K |
| Washington | 1 | $4.75M | $59K |
| West Virginia | 2 | $3.3M | $28K |
| Wyoming | 1 | $1.5M | $115K |
Medians of asking prices and of the price per site (asking price over the sites the broker counts). Figures are the brokers'; OwnBoring is not a broker, lender or adviser.
RV parks off the market in the last 30 days
Not counted anywhere on the board. A listing stays here for 30 days after its broker's page shows it sold, pending, under contract or gone, then comes off. Prices are the last the brokers asked.