Self storage for sale by state
42 active listings in 20 states, from brokers' own sites, checked November 16, 2026. Self storage facilities from storage brokers' own sites, with the price per unit and the occupancy the broker reports. See them on the board.
| State | Listings | Median ask | Median per unit |
|---|---|---|---|
| Alabama | 1 | $3.25M | $16K |
| Arizona | 2 | $973K | $14K |
| Arkansas | 4 | $713K | $7.6K |
| Florida | 1 | $2.4M | $14K |
| Georgia | 2 | $1.25M | $11K |
| Illinois | 1 | $2.5M | $12K |
| Indiana | 1 | $2.5M | $12K |
| Maine | 2 | $508K | $11K |
| Michigan | 1 | $2.9M | $8.6K |
| Minnesota | 6 | $860K | $14K |
| Mississippi | 2 | $3.12M | $7.1K |
| Missouri | 4 | $1.77M | $9K |
| New Hampshire | 1 | $5.7M | $16K |
| New York | 1 | $1.2M | $11K |
| North Carolina | 1 | $5.6M | $24K |
| Oklahoma | 4 | $5.75M | $13K |
| Oregon | 2 | $2.35M | $14K |
| Texas | 3 | $2.8M | $6.1K |
| Utah | 1 | $1.8M | $7.1K |
| Washington | 2 | $2.9M | $12K |
Medians of asking prices and of the price per unit (asking price over the units the broker counts). Figures are the brokers'; OwnBoring is not a broker, lender or adviser.